Deasna2
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
Week 1 | Software to process the NFSdump format is available at https://sourceforge.net/projects/nfsdump/. | Wednesday, January 29 - Sunday, February 2 traces of Harvard's Department of Applied Sciences. | 2003 | 4 days | 239 Million | 3.6 GB |
|
|
Week 2 | Software to process the NFSdump format is available at https://sourceforge.net/projects/nfsdump/. | Monday, February 3 - Sunday, February 9 traces of Harvard's Department of Applied Sciences. | 2003 | 7 days | 397 Million | 5.91 GB |
|
|
Week 3 | Software to process the NFSdump format is available at https://sourceforge.net/projects/nfsdump/. | Monday, February 10 - Sunday, February 16 traces of Harvard's Department of Applied Sciences. | 2003 | 7 days | 396 Million | 5.89 GB |
|
|
Week 4 | Software to process the NFSdump format is available at https://sourceforge.net/projects/nfsdump/. | Monday, February 17 - Sunday, February 23 traces of Harvard's Department of Applied Sciences. | 2003 | 7 days | 344 Million | 5.07 GB |
|
|
Week 5 | Software to process the NFSdump format is available at https://sourceforge.net/projects/nfsdump/. | Monday, February 24 - Sunday, March 2 traces of Harvard's Department of Applied Sciences. | 2003 | 7 days | 408 Million | 6.57 GB |
|
|
Week 6 | Software to process the NFSdump format is available at https://sourceforge.net/projects/nfsdump/. | Monday, March 3 - Sunday, March 9 traces of Harvard's Department of Applied Sciences. | 2003 | 7 days | 329 Million | 4.93 GB |
|
|
Week 7 | Software to process the NFSdump format is available at https://sourceforge.net/projects/nfsdump/. | Monday, March 10 traces of Harvard's Department of Applied Sciences. | 2003 | about 15 hours | 34 Million | 526 MB |
|
Displaying all 7 items