Second Animation Dataset
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
NFS-2 Set 0 | Traces collected for the paper "Capture, conversion, and analysis of an intense NFS workload" by Eric Anderson, FAST 2009. | NFS traces of an animation company. | All of the traces have been stored in DataSeries (ds) format; a tool to read the traces can be found on this Github page. | 2007 | 7 days | 25.4 Billion | 558 GB |
|
NFS-2 Set 1 | Traces collected for the paper "Capture, conversion, and analysis of an intense NFS workload" by Eric Anderson, FAST 2009. | NFS traces of an animation company. | All of the traces have been stored in DataSeries (ds) format; a tool to read the traces can be found on this Github page. | 2007 | 5 days | 21.8 Billion | 489 GB |
|
NFS-2 Set 2 | Traces collected for the paper "Capture, conversion, and analysis of an intense NFS workload" by Eric Anderson, FAST 2009. | NFS traces of an animation company. | All of the traces have been stored in DataSeries (ds) format; a tool to read the traces can be found on this Github page. | 2007 | 5 days | 25.8 Billion | 565 GB |
|
NFS-2 Set 3 | Traces collected for the paper "Capture, conversion, and analysis of an intense NFS workload" by Eric Anderson, FAST 2009. | NFS traces of an animation company. | All of the traces have been stored in DataSeries (ds) format; a tool to read the traces can be found on this Github page. | 2007 | 6 days | 34.1 Billion | 725 GB |
|
NFS-2 Set 4 | Traces collected for the paper "Capture, conversion, and analysis of an intense NFS workload" by Eric Anderson, FAST 2009. | NFS traces of an animation company. | All of the traces have been stored in DataSeries (ds) format; a tool to read the traces can be found on this Github page. | 2007 | 17 days | 15.7 Billion | 490 GB |
|
NFS-2 Set 5 | Traces collected for the paper "Capture, conversion, and analysis of an intense NFS workload" by Eric Anderson, FAST 2009. | NFS traces of an animation company. | All of the traces have been stored in DataSeries (ds) format; a tool to read the traces can be found on this Github page. | 2007 | 5 days | 18.1 Billion | 570 GB |
|
NFS-2 Set 6 | Traces collected for the paper "Capture, conversion, and analysis of an intense NFS workload" by Eric Anderson, FAST 2009. | NFS traces of an animation company. | All of the traces have been stored in DataSeries (ds) format; a tool to read the traces can be found on this Github page. | 2007 | 9 days | 800 Million | 33.1 GB |
|
NFS-2 Set 7 | Traces collected for the paper "Capture, conversion, and analysis of an intense NFS workload" by Eric Anderson, FAST 2009. | NFS traces of an animation company. | All of the traces have been stored in DataSeries (ds) format; a tool to read the traces can be found on this Github page. | 2007 | about 1 month | 2.04 Billion | 45.3 GB |
|
Displaying all 8 items