Deasna
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
Week 1 | Software to process the NFSdump format is available here. | Wednesday, October 16 to Sunday, October 20 traces of Harvard's Department of Applied Sciences. | 2002 | 4 days | 254 Million | 3.41 GB |
|
|
Week 2 | Software to process the NFSdump format is available here. | Monday, October 21 to Sunday, October 27 traces of Harvard's Department of Applied Sciences. | 2002 | 7 days | 423 Million | 5.74 GB |
|
|
Week 3 | Software to process the NFSdump format is available here. | Monday, October 28 to Sunday, November 3 traces of Harvard's Department of Applied Sciences. | 2002 | 7 days | 266 Million | 3.77 GB |
|
|
Week 4 | Software to process the NFSdump format is available here. | Monday, November 4 to Sunday, November 10 traces of Harvard's Department of Applied Sciences. | 2002 | 7 days | 281 Million | 4.09 GB |
|
|
Week 5 | Software to process the NFSdump format is available here. | Monday, November 11 to Sunday, November 17 traces of Harvard's Department of Applied Sciences. | 2002 | 7 days | 279 Million | 4.11 GB |
|
|
Week 6 | Software to process the NFSdump format is available here. | Monday, November 18 to Friday, November 22 traces of Harvard's Department of Applied Sciences. | 2002 | 5 days | 245 Million | 3.6 GB |
|
Displaying all 6 items