Alibaba NVME Fail-Slow
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
Alibaba NVME Fail-Slow Part 1 | Trace group 1 collected and used in the paper Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu, Erci Xu, Yiming Zhang, Fengyi Zhu, Zhaosheng Zhu, Mengtian Wang, Zongpeng Zhu, Guangtao Xue, Jiwu Shu, Minglu Li, and Jiesheng Wu, FAST '23 | Trace group 1 from Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu et al., FAST '23 | This trace has no related tools yet. | 2021 - 2022 | 10 months | 34.4 Million | 380 MB |
|
Alibaba NVME Fail-Slow Part 2 | Trace group 2 collected and used in the paper Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu, Erci Xu, Yiming Zhang, Fengyi Zhu, Zhaosheng Zhu, Mengtian Wang, Zongpeng Zhu, Guangtao Xue, Jiwu Shu, Minglu Li, and Jiesheng Wu, FAST '23 | Trace group 2 from Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu et al., FAST '23 | This trace has no related tools yet. | 2021 - 2022 | 9 months | 125 Million | 1.48 GB |
|
Alibaba NVME Fail-Slow Part 3 | Trace group 3 collected and used in the paper Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu, Erci Xu, Yiming Zhang, Fengyi Zhu, Zhaosheng Zhu, Mengtian Wang, Zongpeng Zhu, Guangtao Xue, Jiwu Shu, Minglu Li, and Jiesheng Wu, FAST '23 | Trace group 3 from Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu et al., FAST '23 | This trace has no related tools yet. | 2021 - 2022 | 8 months | 128 Million | 1.42 GB |
|
Alibaba NVME Fail-Slow Part 4 | Trace group 4 collected and used in the paper Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu, Erci Xu, Yiming Zhang, Fengyi Zhu, Zhaosheng Zhu, Mengtian Wang, Zongpeng Zhu, Guangtao Xue, Jiwu Shu, Minglu Li, and Jiesheng Wu, FAST '23 | Trace group 4 from Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu et al., FAST '23 | This trace has no related tools yet. | 2021 - 2022 | 7 months | 92.7 Million | 1.07 GB |
|
Alibaba NVME Fail-Slow Part 5 | Trace group 5 collected and used in the paper Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu, Erci Xu, Yiming Zhang, Fengyi Zhu, Zhaosheng Zhu, Mengtian Wang, Zongpeng Zhu, Guangtao Xue, Jiwu Shu, Minglu Li, and Jiesheng Wu, FAST '23 | Trace group 5 from Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu et al., FAST '23 | This trace has no related tools yet. | 2021 - 2022 | 5 months | 47.4 Million | 556 MB |
|
Alibaba NVME Fail-Slow Part 6 | Trace group 6 collected and used in the paper Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu, Erci Xu, Yiming Zhang, Fengyi Zhu, Zhaosheng Zhu, Mengtian Wang, Zongpeng Zhu, Guangtao Xue, Jiwu Shu, Minglu Li, and Jiesheng Wu, FAST '23 | Trace group 6 from Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu et al., FAST '23 | This trace has no related tools yet. | 2021 - 2022 | 8 months | 155 Million | 1.86 GB |
|
Alibaba NVME Fail-Slow Part 7 | Trace group 7 collected and used in the paper Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu, Erci Xu, Yiming Zhang, Fengyi Zhu, Zhaosheng Zhu, Mengtian Wang, Zongpeng Zhu, Guangtao Xue, Jiwu Shu, Minglu Li, and Jiesheng Wu, FAST '23 | Trace group 7 from Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems by Ruiming Lu et al., FAST '23 | This trace has no related tools yet. | 2021 - 2022 | 9 months | 88.7 Million | 1.01 GB |
|
Displaying all 7 items