FSL Homes
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
FSL Homes 2011-8kb-only | Snapshots of home directories from a shared network file system in the File system and Storage Lab at Stony Brook University during 2011. | Static snapshots collected during 2011. | The traces can be replayed using the FS-Hasher tool. | 2011 - 2012 | 4 months | 23.3 Billion | 81.9 GB |
|
FSL Homes 2012 | Snapshots of home directories from a shared network file system in the File system and Storage Lab at Stony Brook University during 2012. | Static snapshots collected during 2012. | The traces can be replayed using the FS-Hasher tool. | 2012 | 9 months | 214 Billion | 1.29 TB |
|
FSL Homes 2012-8kb-only | Snapshots of home directories from a shared network file system in the File system and Storage Lab at Stony Brook University during 2012. | Static snapshots collected during 2012. | The traces can be replayed using the FS-Hasher tool. | 2012 | 25 days | 4.68 Billion | 26.6 GB |
|
FSL Homes 2013 | Snapshots of home directories from a shared network file system in the File system and Storage Lab at Stony Brook University during 2013. | Static snapshots collected during 2013. | The traces can be replayed using the FS-Hasher tool. | 2013 | 5 months | 52.3 Billion | 373 GB |
|
FSL Homes 2014 | Snapshots of home directories from a shared network file system in the File system and Storage Lab at Stony Brook University during 2014. | Static snapshots collected during 2014. | The traces can be replayed using the FS-Hasher tool. | 2014 | 9 months | 173 Billion | 1.12 TB |
|
FSL Homes 2015 | Snapshots of home directories from a shared network file system in the File system and Storage Lab at Stony Brook University during 2015. | Static snapshots collected during 2015. | The traces can be replayed using the FS-Hasher tool. | 2015 | 1 day | 294 Million | 2.1 GB |
|
Displaying all 6 items