Mac OS 2011
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
Mac OS 2011-11-10 00:35:58 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2011 | 1 day | 3.51 Million | 40.9 MB |
|
Mac OS 2011-11-24 01:08:04 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2011 | 1 day | 35.1 Million | 344 MB |
|
Mac OS 2011-12-01 01:24:15 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2011 | 1 day | 62.2 Million | 655 MB |
|
Mac OS 2011-12-08 00:26:59 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2011 | 1 day | 27.4 Million | 282 MB |
|
Mac OS 2011-12-15 00:23:58 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2011 | 1 day | 62.5 Million | 657 MB |
|
Mac OS 2011-12-22 01:21:25 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2011 | 1 day | 53.1 Million | 542 MB |
|
Mac OS 2011-12-29 00:12:28 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2011 | 1 day | 63 Million | 663 MB |
|
Displaying all 7 items